drchrono is certified as a Complete EHR by the ONC-ATCB. Use drchrono in your practice to qualify for government incentives. The HITECH Act specifies that physicians can qualify for $24,000 (if you start attestation in 2014) or more in economic stimulus incentives for adopting a Certified EHR. The government is putting in $19.2 billion dollars to help move all doctors off paper records onto electronic systems.
Incentives are paid per provider. Each practitioner in your practice will qualify for $24,000 in Medicare Incentives or $63,750 in Medicaid Incentives.
To learn more about Meaningful Use and incentives visit here or sign up for a daily demo. drchrono was Stage 2 certified on June 2014.
The timeline reflects the 1-year extension of Stage 2 included in the September 4, 2014 CMS Final Rule (79 FR 52909)
| STAGE OF MEANINGFUL USE CRITERIA BY FIRST PAYMENT YEAR | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| First Payment Year | Stage of Meaningful Use | ||||||||||
| 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | |
| 2011 | 1 | 1 | 1 | *1 or 2 | 2 | 2 | 3 | 3 | TBD | TBD | TBD |
| 2012 | 1 | 1 | *1 or 2 | 2 | 2 | 3 | 3 | TBD | TBD | TBD | |
| 2013 | 1 | *1 | 2 | 2 | 3 | 3 | TBD | TBD | TBD | ||
| 2014 | *1 | 1 | 2 | 2 | 3 | 3 | TBD | TBD | |||
| 2015 | 1 | 1 | 2 | 2 | 3 | 3 | TBD | ||||
| 2016 | 1 | 1 | 2 | 2 | 3 | 3 | |||||
| 2017 | 1 | 1 | 2 | 2 | 3 | ||||||
| Year of adoption | First year of MU participation | |||||
|---|---|---|---|---|---|---|
| 2011 | 2012 | 2013 | 2014 | 2015 and later | ||
| 2011 | $18,000 | |||||
| 2012 | $12,000 | $18,000 | ||||
| 2013 | $8,000 | $12,000 | $15,000 | |||
| 2014 | $4,000 | $8,000 | $12,000 | $12,000 | ||
| 2015 | $2,000 | $4,000 | $8,000 | $8,000 | $0 | |
| 2016 | $2,000 | $4,000 | $4,000 | $0 | ||
| Total Payment Amount | $44,000 | $44,000 | $39,000 | $24,000 | $0 | |
| Year of adoption | First year of MU participation | |||||
|---|---|---|---|---|---|---|
| 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | |
| 2011 | $21,250 | |||||
| 2012 | $8,500 | $21,250 | ||||
| 2013 | $8,500 | $8,500 | $21,250 | |||
| 2014 | $8,500 | $8,500 | $8,500 | $21,250 | ||
| 2015 | $8,500 | $8,500 | $8,500 | $8,500 | $21,250 | |
| 2016 | $8,500 | $8,500 | $8,500 | $8,500 | $8,500 | $21,250 |
| 2017 | $8,500 | $8,500 | $8,500 | $8,500 | $8,500 | |
| 2018 | $8,500 | $8,500 | $8,500 | $8,500 | ||
| 2019 | $8,500 | $8,500 | $8,500 | |||
| 2020 | $8,500 | $8,500 | ||||
| 2021 | $8,500 | |||||
| Total | $63,750 | $63,750 | $63,750 | $63,750 | $63,750 | $63,750 |
This Complete EHR is 2014 compliant and has been certified by an ONC-ATCB in accordance with the applicable certification criteria adopted by the Secretary of Health and Human Services. This certification does not represent an endorsement by the U.S. Department of Health and Human Services or guarantee the receipt of incentive payments.
drchrono EHR 10.0 was Stage 2 certified by InfoGard on June 20, 2014. Our InfoGard Laboratories Certification Number is IG-2492-14-0047.
Our EHR Vendor Certification ID is 1314E01P5LOOEAR.